Lenovo ThinkVision S27i-30 27' FHD IPS Monitor 1920x1080 16:9 4ms Low Blue Light VGA 2xHDMI Tilt Adjustment 3yr
Screen Size	27'
Brightness	300 cd/㎡ (typical)
Aspect Ratio	16:9
Contrast Ratio	1300:1
Backlight	WLED
Response Time	4ms (Extreme Mode), 6ms (Normal Mode)
Panel Type	In-Plane Switching
Viewing Angle	178° / 178°
Stand	Tilt (-5° / 22°)
EU Energy Rating	E
Power Requirement	100 - 240 VAC, 40 - 60 Hz
Energy Star	8.0
Brand	ThinkVision
Included Accessory	HDMI cable
Color Coverage	99% sRGB
Color Depth	8-bit
Color Support	16.7 Million
Dimensions without Package	184.9 mm x 475.0 mm x 612.3 mm / 7.28' x 18.70' x 24.11'
Eye Caring	Yes
Head only Dimensions	43.5 mm x 368.0 mm x 612.3 mm / 1.71' x 14.49' x 24.11'
Kensington Lock	Yes
Near Edgeless	3-side NearEdgeless
Power Consumption	19.5W typ / 36.0W max
TCO Edge	2.0
Weight Head Only	3.6 kg / 7.9 lbs.
Weight with Package	6.9 kg / 15.2 lbs.
Weight without Package	4.5 kg / 9.9 lbs.
Maximum Resolution	1920 x 1080
Connection Type	2 x HDMI1.4 1 x VGA 1 x Audio Out (3.5 mm)
Resolution	1920 x 1080
Refresh Rate	100 Hz 
            
         
                 
                                 
                